HOME – LEAGUE | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
22 | 13 | 3 | 6 | 50 | 26 |
| |||||
AWAY - LEAGUE | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
23 | 9 | 9 | 5 | 47 | 32 |
| |||||
COMPLETE RECORD – LEAGUE | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
45 | 22 | 12 | 11 | 97 | 58 |
|
|
|
|
|
|
HOME – CUP (FA Cup & Freight/Rover Trophy) | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
1 | 0 | 0 | 1 | 1 | 2 |
| |||||
AWAY - CUP | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
4 | 2 | 1 | 1 | 4 | 3 |
| |||||
COMPLETE RECORD – CUP | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
5 | 2 | 1 | 2 | 5 | 5 |
| |||||
COMPLETE RECORD LEAGUE & CUP – HOME & AWAY | |||||
PLAYED | WON | DREW | LOST | GOALS FOR | GOALS AGAINST |
50 | 24 | 13 | 13 | 102 | 63 |
| |||||
Wolverhampton Wanderers v Cardiff City
General Statistics | |
Biggest League Win – Home | 7-1 21/09/1966 |
Biggest Cup Win – Home | N/A |
Biggest League Win – Away | 9-1 03/09/1955 |
Biggest Cup Win – Away | 3-1 23/03/1921 |
Biggest League Defeat – Home | 1-4 06/02/1988 |
Biggest Cup Defeat – Home | 1-2 31/01/1920 |
Biggest League Defeat – Away | 0-4 30/09/2006 |
Biggest Cup Defeat – Away | 0-2 16/02/2008 |
| |
Highest League Attendance – Home | 52,309 23/08/1952 |
Highest Cup Attendance – Home | 36,458 31/01/1920 |
Highest League Attendance – Away | 47,113 02/01/1954 |
Highest Cup Attendance – Away | 44,892 23/03/1921 |
| |
Average League Attendance – Home | 21,022 |
Average Cup Attendance – Home | 36,458 |
Total Home Average | 21,693 |
Average League Attendance – Away | 18,133 |
Average Cup Attendance – Away | 25,824 |
Total Away Average | 19,272 |
Total Average Attendance | 20,380 |
| |
Average League Goals Per Game – Home | 2.27 |
Average Cup Goals Per Game – Home | 1 |
Total Home Goals Per Game Average | 2.22 |
| |
Average League Goals Per Game – Away | 2.04 |
Average Cup Goals Per Game – Away | 1 |
Total Away Goals Per Game Average | 1.89 |
| |
Total League Goals Per Game Average | 2.16 |
Total Cup Goals Per Game Average | 1 |
Total Average Goals Per Game | 2.04 |
| |
Average League Goals Conceded – Home | 1.18 |
Average Cup Goals Conceded – Home | 2 |
Average League Goals Conceded – Away | 1.39 |
Average Cup Goals Conceded – Away | 1 |
| |
Total Home Goals Conceded | 1.22 |
Total Away Goals Conceded | 1.30 |
Total Goals Conceded | 1.26 |
| |
Win Percentage – League, Home | 59% |
Draw Percentage – League Home | 14% |
Lose Percentage – League Home | 27% |
|
|
Win Percentage – League, Away | 39% |
Draw Percentage – League Away | 39% |
Lose Percentage – League Away | 22% |
|
|
Win Percentage – Total League | 49% |
Draw Percentage – Total League | 27% |
Lose Percentage – Total League | 24% |
|
|
Win Percentage - Cup Home | 0% |
Draw Percentage – Cup Home | 0% |
Lose Percentage – Cup Home | 100% |
|
|
Win Percentage Cup Away | 50% |
Draw Percentage Cup Away | 25% |
Lose Percentage Cup Away | 25% |
|
|
Win Percentage Total Cup | 40% |
Draw Percentage Total Cup | 20% |
Lose Percentage Total Cup | 40% |
|
|
Total Win Percentage | 48% |
Total Draw Percentage | 26% |
Total Lose Percentage | 26% |
| Wolverhampton Wanderers v Cardiff City
The Goal Scorers |
| |
Player | League Goals | Cup Goals | Total |
Terry Wharton | 7 | - | 7 |
Ted Farmer | 5 | - | 5 |
Johnny Hancocks | 5 | - | 5 |
Hugh Mcllmoyle | 5 | - | 5 |
Steve Bull | 4 | 1 | 5 |
Jimmy Mullen | 4 | - | 4 |
Roy Swinbourne | 4 | - | 4 |
Jimmy Deacon | 3 | - | 3 |
Michael Kightly | 3 | - | 3 |
Dennis Wilshaw | 3 | - | 3 |
Joe Bonson | 2 | - | 2 |
Walter Bottrill | 2 | - | 2 |
Peter Broadbent | 2 | - | 2 |
Sylvan Ebanks-Blake | 2 | - | 2 |
Kenny Hibbitt | 2 | - | 2 |
Kenny Miller | 2 | - | 2 |
Andy Mutch | 2 | - | 2 |
Dicky | 2 | - | 2 |
Andy Thompson | 2 | - | 2 |
Dave Wagstaffe | 2 | - | 2 |
George Edmonds | 1 | 1 | 2 |
Colin Booth | 1 | - | 1 |
Mark Buckland | 1 | - | 1 |
Pat Buckley | 1 | - | 1 |
Leon Clarke | 1 | - | 1 |
Carl Cort | 1 | - | 1 |
Jody Craddock | 1 | - | 1 |
Mark Crook | 1 | - | 1 |
Steve Daley | 1 | - | 1 |
Tony Evans | 1 | - | 1 |
Ron Flowers | 1 | - | 1 |
Billy Hartill | 1 | - | 1 |
Mickey Holmes | 1 | - | 1 |
Harry Hooper | 1 | - | 1 |
Ernie Hunt | 1 | - | 1 |
Paul Ince | 1 | - | 1 |
Chris Iwelumo | 1 | - | 1 |
Andy Keogh | 1 | - | 1 |
Andy King | 1 | - | 1 |
Joleon Lescott | 1 | - | 1 |
Keith Lockhart | 1 | - | 1 |
Wilf Lowton | 1 | - | 1 |
Tudor Martin | 1 | - | 1 |
Peter McParland | 1 | - | 1 |
Geoff Palmer | 1 | - | 1 |
Martin Patching | 1 | - | 1 |
John Pender | 1 | - | 1 |
Seyi Olofinjana | 1 | - | 1 |
Denas Rosa | 1 | - | 1 |
Bill Slater | 1 | - | 1 |
Alan Sunderland | 1 | - | 1 |
Bobby Thomson | 1 | - | 1 |
Nigel Vaughan | 1 | - | 1 |
Sammy Brooks | - | 1 | 1 |
Billy Harrison | - | 1 | 1 |
Dicky Richards | - | 1 | 1 |
Own Goals | 1 | - | 1 |
Wolves v Cardiff City – The Home League Results | |||
Date | Result | Scorers | Attendance |
L 1-3 | 16,104 | ||
W 4-0 | Rhodes 2, Crook, Deacon | 5,106 | |
W 4-1 | Bottrill, J. Deacon, Hartill, Lowton | 6,300 | |
W 1-0 | Mullen | 52,309 | |
W 3-1 | Hancocks, Mullen, Wilshaw | 35,221 | |
D 1-1 | Slater | 30,166 | |
L 0-2 |
| 36,772 | |
W 3-1 | Booth, Mullen, Hooper | 34,935 | |
D 2-2 | Farmer 2 | 23,800 | |
D 1-1 | Farmer | 26,643 | |
W 2-1 | Wharton 2 | 24,179 | |
W 7-1 | Wharton 3, Hunt, Wagstaffe, Mcllmoyle, Thomson | 19,678 | |
W 4-1 | 21,234 | ||
W 3-0 | Buckland, Evans, Pender | 7,537 | |
W 3-1 | Holmes, Lockhart, Mutch | 3,353 | |
L 0-1 |
| 5,740 | |
L 1-4 | Bull | 9,077 | |
W 2-0 | Bull, Mutch | 14,870 | |
L 2-3 | Cort, Ince | 27,896 | |
W 2-0 | Rosa, Miller | 23,996 | |
L 1-2 | Olofinjana | 16,772 | |
W 3-0 | Keogh, Kightly, Ebanks-Blake | 20,802 | |
Wolves v Cardiff City – The Away League Results | |||
Date | Result | Scorers | Attendance |
L 0-2 |
| 10,000 | |
D 0-0 |
| 10,000 | |
W 3-0 | Bottrill, J. Deacon, Martin | 30,150 | |
D 0-0 |
| 30,647 | |
W 3-1 | Hancocks, Swinbourne, Wilshaw | 47,113 | |
L 2-3 | Flowers, Wilshaw | 39,860 | |
W 9-1 | Hancocks 3, Swinbourne 3, Broadbent 2, Mullen | 40,060 | |
D 2-2 | Bonson 2 | 14,031 | |
L 2-3 | Farmer 2 | 24,907 | |
W 3-2 | Wharton 2, McParland | 20,122 | |
W 4-1 | Mcllmoyle 2, Wagstaffe, Williams Own Goal | 19,949 | |
W 3-0 | Mcllmoyle 2, Buckley | 13,951 | |
D 2-2 | Daley, Hibbitt | 15,455 | |
D 0-0 |
| 4,694 | |
D 1-1 | King | 2,453 | |
W 2-0 | Bull, Thompson | 3,331 | |
L 2-3 | Bull, Vaughan | 2,258 | |
D 1-1 | Thompson | 7,219 | |
D 1-1 | Miller | 16,699 | |
D 2-2 | Clarke, Lescott | 11,503 | |
L 0-4 |
| 19,915 | |
W 3-2 | Kightly 2, Craddock | 15,000 | |
W 2-1 | Iwelumo, Ebanks-Blake | 17,734 | |
Wolves v Cardiff City – The Home FA Cup Results | |||
Date | Result | Scorers | Attendance |
L 1-2 | 36,458 | ||
Wolves v Cardiff City – The Away FA Cup Results | |||
Date | Result | Scorers | Attendance |
D 0-0 | *Played at Anfield* | 41,892 | |
W 3-1 | Brooks, *Played at Old Trafford* | 44,863 | |
L 0-2 |
| 15,339 | |
Wolves v Cardiff City – The Away Freight/Rover Trophy Results | |||
Date | Result | Scorers | Attendance |
W 1-0 | Bull | 1,201 | |