
HOME – LEAGUE PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 47 21 16 10 89 56 AWAY - LEAGUE PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 48 8 16 24 68 98 COMPLETE RECORD – LEAGUE PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 95 29 32 34 157 154 HOME – CUP (FA, Zenith Data System Cup & Play Offs) PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 6 2 3 1 8 7 AWAY - CUP PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 7 4 0 3 13 10 COMPLETE RECORD – CUP PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 13 6 3 4 21 17 COMPLETE RECORD LEAGUE & CUP – HOME & AWAY PLAYED WON DREW LOST GOALS FOR GOALS AGAINST 108 35 35 38 178 171 v Biggest League Win – Home 6-0 Biggest Cup Win – Home 3-0 Biggest League Win – Away 4-1 13/03/1976 Biggest Cup Win – Away 3-0 Biggest League Defeat – Home 0-3 03/09/1894 Biggest Cup Defeat – Home 0-4 23/03/1901 Biggest League Defeat – Away 2-7 17/10/1903 Biggest Cup Defeat – Away 1-3 28/01/1928 Highest League Attendance – Home 45,902 19/04/1949 Highest Cup Attendance – Home 46,177 28/01/1950 Highest League Attendance – Away 44,855 25/10/1948 Highest Cup Attendance – Away 69,473 26/03/2003 Average League Attendance – Home 18,988 Average Cup Attendance – Home 30,938 Total Home Average 20,341 Average League Attendance – Away 17,738 Average Cup Attendance – Away 39,222 Total Away Average 20,472 Total Average Attendance 20,408 Average League Goals Per Game – Home 1.89 Average Cup Goals Per Game – Home 1.33 Total Home Goals Per Game Average 1.83 Average League Goals Per Game – Away 1.42 Average Cup Goals Per Game – Away 1.86 Total Away Goals Per Game Average 1.47 Total League Goals Per Game Average 1.65 Total Cup Goals Per Game Average 1.62 Total Average Goals Per Game 1.65 Average League Goals Conceded – Home 1.19 Average Cup Goals Conceded – Home 1.16 Average League Goals Conceded – Away 2.04 Average Cup Goals Conceded – Away 1.43 Total Home Goals Conceded 1.18 Total Away Goals Conceded 1.96 Total Goals Conceded 1.58 Win Percentage – League, Home 45% Draw Percentage – League Home 34% Lose Percentage – League Home 21% Win Percentage – League, Away 16.6% Draw Percentage – League Away 33.3% Lose Percentage – League Away 50% Win Percentage – Total League 31% Draw Percentage – Total League 33% Lose Percentage – Total League 36% Win Percentage - Cup Home 33% Draw Percentage – Cup Home 50% Lose Percentage – Cup Home 17% Win Percentage Cup Away 57% Draw Percentage Cup Away 0% Lose Percentage Cup Away 43% Win Percentage Total Cup 46% Draw Percentage Total Cup 23% Lose Percentage Total Cup 31% Total Win Percentage 32% Total Draw Percentage 32% Total Lose Percentage 36%
v | |||
Player | League Goals | Cup Goals | Total |
Johnny Hancocks | 6 | 4 | 10 |
John Richards | 8 | - | 8 |
Dennis Wilshaw | 7 | - | 7 |
Billy Woolridge | 6 | - | 6 |
Billy Hartill | 5 | - | 5 |
Joe Blackett | 4 | - | 4 |
Steve Bull | 4 | - | 4 |
Jack Miller | 4 | - | 4 |
Jack Smith | 4 | - | 4 |
Roy Swinbourne | 4 | - | 4 |
Jimmy Mullen | 3 | 1 | 4 |
Colin Booth | 3 | - | 3 |
Ray Crawford | 3 | - | 3 |
Kenny Hibbitt | 3 | - | 3 |
Joleon Lescott | 3 | - | 3 |
Dean Sturridge | 3 | - | 3 |
Jimmy Dunn | 2 | 1 | 3 |
Peter Knowles | 1 | 2 | 3 |
Billy Beats | 2 | - | 2 |
David Black | 2 | - | 2 |
George Bowen | 2 | - | 2 |
Peter Broadbent | 2 | - | 2 |
Willie Carr | 2 | - | 2 |
Jimmy Deacon | 2 | - | 2 |
Derek Dougan | 2 | - | 2 |
Neil Emblen | 2 | - | 2 |
Adam Haywood | 2 | - | 2 |
Chris Iwelumo | 2 | - | 2 |
Steve Kindon | 2 | - | 2 |
Joe McMain | 2 | - | 2 |
Simon Osborn | 2 | - | 2 |
Alan Sunderland | 2 | - | 2 |
Andy Thompson | 2 | - | 2 |
Jack Tonks | 2 | - | 2 |
Dennis Westcott | 2 | - | 2 |
Billy Wright | 2 | - | 2 |
Kenny Miller | 1 | 1 | 2 |
Sammy Smyth | 1 | 1 | 2 |
Charlie Baker | - | 2 | 2 |
Gordon Clayton | - | 2 | 2 |
Walter Annis | 1 | - | 1 |
Mark Atkins | 1 | - | 1 |
Walter Bottrill | 1 | - | 1 |
Joe Butcher | 1 | - | 1 |
Paul Butler | 1 | - | 1 |
1 | - | 1 | |
Leon Clarke | 1 | - | 1 |
Bob Colley | 1 | - | 1 |
David Connolly | 1 | - | 1 |
Kevin Cooper | 1 | - | 1 |
Carl Cort | 1 | - | 1 |
Steve Daley | 1 | - | 1 |
Robbie Dennison | 1 | - | 1 |
John De Wolf | 1 | - | 1 |
Alan Dodd | 1 | - | 1 |
Sylvan Ebanks-Blake | 1 | - | 1 |
Bob Edge | 1 | - | 1 |
Stephen Elliot | 1 | - | 1 |
Ted Farmer | 1 | - | 1 |
John Farrington | 1 | - | 1 |
Ron Flowers | 1 | - | 1 |
Don Goodman | 1 | - | 1 |
David Kelly | 1 | - | 1 |
Tommy Langley | 1 | - | 1 |
Jim McCalliog | 1 | - | 1 |
Jimmy Melia | 1 | - | 1 |
George Ndah | 1 | - | 1 |
Seyi Olofinjana | 1 | - | 1 |
Trevor Owen | 1 | - | 1 |
Geoff Palmer | 1 | - | 1 |
Jack Pedley | 1 | - | 1 |
Teddy Pheasant | 1 | - | 1 |
Charlie Phillips | 1 | - | 1 |
Jessee Pye | 1 | - | 1 |
Carl Robinson | 1 | - | 1 |
Cedric Roussel | 1 | - | 1 |
Les Smith | 1 | - | 1 |
Terry Wharton | 1 | - | 1 |
Harry Wood | 1 | - | 1 |
Dave Woodfield | 1 | - | 1 |
Bobby Woodruff | 1 | - | 1 |
Tom Worton | 1 | - | 1 |
David Wykes | 1 | - | 1 |
George Ashall | - | 1 | 1 |
Nathan Blake | - | 1 | 1 |
Mark Kennedy | - | 1 | 1 |
Hugh Mcllmoyle | - | 1 | 1 |
Tom Phillipson | - | 1 | 1 |
Dick Topham | - | 1 | 1 |
Own Goals | 3 | 1 | 4 |
v | |||
Date | Result | Scorers | Attendance |
L 3-4 | Butcher, Wood, Wykes | 7,000 | |
L 0-3 |
| 5,000 | |
W 4-1 | Black 2, Beats, Tonks | 5,000 | |
D 1-1 | Miller | 5,000 | |
D 1-1 | McMain | 9,000 | |
W 4-1 | Blackett 3, Miller | 8,000 | |
L 1-2 | Colley | 6,000 | |
W 3-0 | Bowen 2, Pheasant | 5,000 | |
D 1-1 | Woolridge | 6,000 | |
L 1-3 | Woolridge | 5,000 | |
W 1-0 | Woolridge | 8,000 | |
W 4-2 | Woolridge, Haywood, Miller, Smith | 10,000 | |
D 1-1 | Smith | 3,500 | |
W 5-1 | Deacon 2, Hartill 2, Bottrill | 22,431 | |
W 3-2 | Hartill 2, Phillips | 22,524 | |
W 3-1 | Westcott 2, Pye | 43,741 | |
D 1-1 | Wright | 33,035 | |
W 6-0 | Dunn 2, Mullen 2, Wilshaw 2 | 45,902 | |
W 6-1 | Hancocks 2, Swinbourne 2, Wilshaw, Broadbent | 27,823 | |
W 4-1 | Broadbent, Hancocks, Wilshaw, Smith | 29,722 | |
W 3-2 | Hancocks, Wilshaw, Swinbourne | 33,232 | |
L 0-1 |
| 20,034 | |
D 0-0 |
| 10,484 | |
D 1-1 | Crawford | 19,632 | |
W 1-0 | Woodfield | 21,879 | |
L 1-3 | Farrington | 25,106 | |
L 1-2 | Richards | 17,041 | |
D 1-1 | Richards | 19,114 | |
W 2-0 | Dougan, McCalliog | 22,588 | |
D 1-1 | Daley | 15,187 | |
W 5-1 | Hibbitt 2, Richards 2, Carr | 16,162 | |
W 2-1 | Richards, | 20,429 | |
D 2-2 | Dodd, Langley | 14,908 | |
D 2-2 | Bull, Dennison | 24,321 | |
L 1-2 | Hill Own Goal | 19,328 | |
D 2-2 | De Wolf, Emblen | 27,809 | |
W 1-0 | Bull | 23,881 | |
L 1-2 | Thompson | 25,170 | |
D 0-0 |
| 23,102 | |
W 2-1 | Connolly, Robinson | 20,804 | |
W 1-0 | Emblen | 24,402 | |
D 0-0 |
| 14,853 | |
W 1-0 | Sturridge | 24,138 | |
L 1-3 | Ullathorne Own Goal | 24,625 | |
W 4-2 | Lescott, Clarke, Cooper, Miller | 27,454 | |
D 0-0 |
| 24,240 | |
D 0-0 |
| 24,791 | |
v | |||
Date | Result | Scorers | Attendance |
L 2-3 | Edge, Owen | 6,000 | |
L 0-1 | | 5,000 | |
L 1-2 | Beats | 4,000 | |
W 3-1 | McMain, Miller, Tonks | 3,000 | |
L 1-2 | Smith | 10,000 | |
L 0-1 | | 4,000 | |
L 2-5 | Blackett, Worton | 14,000 | |
D 1-1 | Annis | 5,000 | |
D 0-0 | | 12,000 | |
L 0-3 | | 12,000 | |
L 2-7 | Woolridge 2 | 18,000 | |
L 2-4 | Haywood, Smith | 15,000 | |
L 1-4 | Pedley | 4,500 | |
D 0-0 | | 15,795 | |
L 1-3 | Hartill | 14,165 | |
L 0-2 | | 32,418 | |
D 2-2 | Smyth, Wright | 44,855 | |
D 1-1 | Mullen | 32,217 | |
D 3-3 | Hancocks, Wilshaw, Swinbourne | 36,303 | |
W 2-1 | Hancocks, Wilshaw | 24,735 | |
D 3-3 | Booth 3 | 12,218 | |
L 1-2 | Flowers | 27,930 | |
W 2-1 | Farmer, Wharton | 27,419 | |
L 3-4 | Crawford 2, Melia | 16,674 | |
W 2-0 | Knowles, Woodruff | 11,850 | |
D 1-1 | Dougan | 19,207 | |
D 2-2 | Richards, Colquhoun Own Goal | 29,046 | |
W 2-1 | Hibbitt, Richards | 19,385 | |
L 0-1 | | 13,808 | |
L 0-1 | | 20,290 | |
W 4-1 | Kindon 2, Palmer, Richards | 17,661 | |
D 2-2 | Carr, | 15,848 | |
D 2-2 | 9,141 | ||
L 0-2 | | 14,272 | |
L 0-3 | | 18,735 | |
D 3-3 | Goodman, Kelly, Bull | 16,714 | |
L 1-2 | Thompson | 16,558 | |
W 3-2 | Atkins, Osborn, Bull | 17,490 | |
L 0-1 | | 22,144 | |
D 1-1 | Osborn | 21,761 | |
L 0-3 | | 14,163 | |
L 0-1 | | 20,282 | |
D 2-2 | Roussel, Lescott | 16,497 | |
D 3-3 | Sturridge 2, Ndah | 22,211 | |
D 3-3 | Olofinjana, Cort, Lescott | 18,496 | |
L 0-1 | | 25,533 | |
L 1-3 | Elliot | 26,003 | |
W 3-1 | Iwelumo 2, Ebanks-Blake | 27,111 | |
v | |||
Date | Result | Scorers | Attendance |
W 3-1 | Baker 2, Topham | 4,000 | |
L 0-4 |
| 26,574 | |
D 2-2 | Clayton, Johnson Own Goal | 33,146 | |
D 0-0 |
| 43,277 | |
D 0-0 |
| 46,177 | |
W 3-0 | Knowles 2, Mcllmoyle | 32,456 | |
v | |||
Date | Result | Scorers | Attendance |
L 1-3 | Phillipson | 34,120 | |
W 2-1 | Ashall, Clayton | 43,565 | |
L 0-2 |
| 42,256 | |
W 3-0 | Hancocks 2, Dunn | 49,796 | |
W 4-3 | Hancocks 2, Mullen, Smyth | 30,416 | |
v | |||
Date | Result | Scorers | Attendance |
L 0-1 |
| 4,926 | |
v | |||
Date | Result | Scorers | Attendance |
FINAL | W 3-0 | Kennedy, Blake, Miller *Played at the Millennium Stadium* | 69,473 |